<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SocialNetConomy.com</title>
	<atom:link href="http://socialnetconomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnetconomy.com</link>
	<description>how social networks are impacting the economy- Copyright socialnetconomy 2011</description>
	<lastBuildDate>Sun, 03 Jun 2012 10:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Is the US Economy impacted by Facebook fans? by Facebook, Twitter, LinkedIn, Instagram, Pinterest: an update &#124; SocialNetConomy.com</title>
		<link>http://socialnetconomy.com/2011/06/23/is-the-us-economy-impacted-by-facebook-fans/#comment-157</link>
		<dc:creator><![CDATA[Facebook, Twitter, LinkedIn, Instagram, Pinterest: an update &#124; SocialNetConomy.com]]></dc:creator>
		<pubDate>Sun, 03 Jun 2012 10:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.wordpress.com/?p=4#comment-157</guid>
		<description><![CDATA[[...] I will soon do some new analysis on the GDP/Social Network trend relations to update the one I did last year. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I will soon do some new analysis on the GDP/Social Network trend relations to update the one I did last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing: social media is about BEING social, not about DOING social. by Social Media Marketing</title>
		<link>http://socialnetconomy.com/2011/10/17/social-media-marketing-social-media-is-about-being-social-not-about-doing-social/#comment-144</link>
		<dc:creator><![CDATA[Social Media Marketing]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 10:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=288#comment-144</guid>
		<description><![CDATA[Web 2.0 and social media is gaining enormous popularity around the Net and fulfilling a great need for people to instantly communicate, collaborate, and share information online.]]></description>
		<content:encoded><![CDATA[<p>Web 2.0 and social media is gaining enormous popularity around the Net and fulfilling a great need for people to instantly communicate, collaborate, and share information online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results: Social Media Budgets and Strategy 2011-2012 by Angeline</title>
		<link>http://socialnetconomy.com/2011/11/01/socialnetconomy-survey-results-social-media-budgets-and-strategy-2011-2012/#comment-131</link>
		<dc:creator><![CDATA[Angeline]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=308#comment-131</guid>
		<description><![CDATA[For Phil - I would be interested to see that report on the survey you did. Is there a link or way to see that?]]></description>
		<content:encoded><![CDATA[<p>For Phil &#8211; I would be interested to see that report on the survey you did. Is there a link or way to see that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results: Social Media Budgets and Strategy 2011-2012 by coccytw</title>
		<link>http://socialnetconomy.com/2011/11/01/socialnetconomy-survey-results-social-media-budgets-and-strategy-2011-2012/#comment-128</link>
		<dc:creator><![CDATA[coccytw]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=308#comment-128</guid>
		<description><![CDATA[HI Phil,
thanks for your comment. The thing is, I read many surveys saying lack of time was the main inhibitor to social media... but I keep seeing people spending quite a good amount of time on social media (and you could not get to this survey until you are on social media). 
So my question would rather be: you DO have time for social media (you have time to browse facebook, linkedin, you have time to tweet out about stuff you do, you have got time to check in with foursquare.. Is there a reason why you say you don&#039;t have time to do it for your business?  5 minutes a day, everybody in a company. That would make a difference! Do you agree?]]></description>
		<content:encoded><![CDATA[<p>HI Phil,<br />
thanks for your comment. The thing is, I read many surveys saying lack of time was the main inhibitor to social media&#8230; but I keep seeing people spending quite a good amount of time on social media (and you could not get to this survey until you are on social media).<br />
So my question would rather be: you DO have time for social media (you have time to browse facebook, linkedin, you have time to tweet out about stuff you do, you have got time to check in with foursquare.. Is there a reason why you say you don&#8217;t have time to do it for your business?  5 minutes a day, everybody in a company. That would make a difference! Do you agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results: Social Media Budgets and Strategy 2011-2012 by Phil</title>
		<link>http://socialnetconomy.com/2011/11/01/socialnetconomy-survey-results-social-media-budgets-and-strategy-2011-2012/#comment-127</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=308#comment-127</guid>
		<description><![CDATA[Fascinating. I ran a similar survey earlier this year on UK B2B lead generation and lack of time and lack of budget were cited as the main obstacles there, too.]]></description>
		<content:encoded><![CDATA[<p>Fascinating. I ran a similar survey earlier this year on UK B2B lead generation and lack of time and lack of budget were cited as the main obstacles there, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results: Social Media Budgets and Strategy 2011-2012 by Survey Results: Social Media Budgets and Strategy&#160;2011-2012 &#124; Analytics Lover &#124; Scoop.it</title>
		<link>http://socialnetconomy.com/2011/11/01/socialnetconomy-survey-results-social-media-budgets-and-strategy-2011-2012/#comment-126</link>
		<dc:creator><![CDATA[Survey Results: Social Media Budgets and Strategy&#160;2011-2012 &#124; Analytics Lover &#124; Scoop.it]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=308#comment-126</guid>
		<description><![CDATA[[...]  Survey Results: Social Media Budgets and Strategy&#160;2011-2012           I decided to run this SocialNetConomy Survey on Social Media adoption and social media budget to understand where do we stand with social media adoption and understanding. And, most of all, what so...     Source: socialnetconomy.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Survey Results: Social Media Budgets and Strategy&nbsp;2011-2012           I decided to run this SocialNetConomy Survey on Social Media adoption and social media budget to understand where do we stand with social media adoption and understanding. And, most of all, what so&#8230;     Source: socialnetconomy.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results: Social Media Budgets and Strategy 2011-2012 by [SURVEY] Results: Social Media Budgets and Strategy&#160;2011-2012 &#124; SocialMedia Marketing &#124; Scoop.it</title>
		<link>http://socialnetconomy.com/2011/11/01/socialnetconomy-survey-results-social-media-budgets-and-strategy-2011-2012/#comment-124</link>
		<dc:creator><![CDATA[[SURVEY] Results: Social Media Budgets and Strategy&#160;2011-2012 &#124; SocialMedia Marketing &#124; Scoop.it]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=308#comment-124</guid>
		<description><![CDATA[[...]  [SURVEY] Results: Social Media Budgets and Strategy&#160;2011-2012           I decided to run this SocialNetConomy Survey on Social Media adoption and social media budget to understand what type of approach different countries, regions, and businesses had about social media...     Source: socialnetconomy.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [SURVEY] Results: Social Media Budgets and Strategy&nbsp;2011-2012           I decided to run this SocialNetConomy Survey on Social Media adoption and social media budget to understand what type of approach different countries, regions, and businesses had about social media&#8230;     Source: socialnetconomy.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Facebook, LinkedIn and Google PPC: Why Social PPC is best by SocialNetConomy Survey Results: Social Media Budgets and Strategy 2011-2012 &#124; SocialNetConomy.com</title>
		<link>http://socialnetconomy.com/2011/08/16/comparing-facebook-linkedin-and-google-ppc-why-social-ppc-is-best/#comment-123</link>
		<dc:creator><![CDATA[SocialNetConomy Survey Results: Social Media Budgets and Strategy 2011-2012 &#124; SocialNetConomy.com]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.wordpress.com/?p=227#comment-123</guid>
		<description><![CDATA[[...] Comparing Facebook, LinkedIn and Google PPC: Why Social PPC is best - SocialNetConomy    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comparing Facebook, LinkedIn and Google PPC: Why Social PPC is best &#8211; SocialNetConomy    LD_AddCustomAttr(&#8220;AdOpt&#8221;, &#8220;1&#8243;); LD_AddCustomAttr(&#8220;Origin&#8221;, &#8220;other&#8221;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing: social media is about BEING social, not about DOING social. by SocialNetConomy Survey Results: Social Media Budgets and Strategy 2011-2012 &#124; SocialNetConomy.com</title>
		<link>http://socialnetconomy.com/2011/10/17/social-media-marketing-social-media-is-about-being-social-not-about-doing-social/#comment-122</link>
		<dc:creator><![CDATA[SocialNetConomy Survey Results: Social Media Budgets and Strategy 2011-2012 &#124; SocialNetConomy.com]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=288#comment-122</guid>
		<description><![CDATA[[...] SocialNetConomy.com   how social networks are impacting the economy- Copyright socialnetconomy 2011    Skip to content HomeAbout SocialNetConomyContact SocialNetConomy        ← Social Media Marketing: social media is about BEING social, not about DOING social. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SocialNetConomy.com   how social networks are impacting the economy- Copyright socialnetconomy 2011    Skip to content HomeAbout SocialNetConomyContact SocialNetConomy        ← Social Media Marketing: social media is about BEING social, not about DOING social. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing: social media is about BEING social, not about DOING social. by Social Media Marketing: social media is about BEING social, not about DOING&#160;social. &#124; SocialMedia Marketing &#124; Scoop.it</title>
		<link>http://socialnetconomy.com/2011/10/17/social-media-marketing-social-media-is-about-being-social-not-about-doing-social/#comment-116</link>
		<dc:creator><![CDATA[Social Media Marketing: social media is about BEING social, not about DOING&#160;social. &#124; SocialMedia Marketing &#124; Scoop.it]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 10:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://socialnetconomy.com/?p=288#comment-116</guid>
		<description><![CDATA[[...]  Social Media Marketing: social media is about BEING social, not about DOING&#160;social.           Social media and social media marketing are the talks of the town. Still, not all companies, including those who declare they have a social media strategy or a social media marketing strategy, got ...     Source: socialnetconomy.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Social Media Marketing: social media is about BEING social, not about DOING&nbsp;social.           Social media and social media marketing are the talks of the town. Still, not all companies, including those who declare they have a social media strategy or a social media marketing strategy, got &#8230;     Source: socialnetconomy.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
